Email postings over time:
Year | Month | Threads | Emails |
2001 | 07 | 49 | 158 |
2001 | 08 | 94 | 254 |
2001 | 09 | 59 | 221 |
2001 | 10 | 71 | 199 |
2001 | 11 | 83 | 299 |
2001 | 12 | 64 | 196 |
2002 | 01 | 99 | 350 |
2002 | 02 | 83 | 287 |
2002 | 03 | 63 | 211 |
2002 | 04 | 80 | 310 |
2002 | 05 | 58 | 258 |
2002 | 06 | 75 | 359 |
2002 | 07 | 58 | 235 |
2002 | 08 | 30 | 118 |
2002 | 09 | 57 | 264 |
2002 | 10 | 53 | 189 |
2002 | 11 | 19 | 71 |
2002 | 12 | 23 | 104 |
2003 | 01 | 52 | 230 |
2003 | 02 | 43 | 200 |
2003 | 03 | 51 | 213 |
2003 | 04 | 47 | 186 |
2003 | 05 | 42 | 148 |
2003 | 06 | 56 | 243 |
2003 | 07 | 35 | 162 |
2003 | 08 | 29 | 109 |
2003 | 09 | 31 | 144 |
2003 | 10 | 43 | 134 |
2003 | 11 | 43 | 138 |
2003 | 12 | 29 | 155 |
2004 | 01 | 31 | 138 |
2004 | 02 | 75 | 423 |
2004 | 03 | 51 | 225 |
2004 | 04 | 28 | 152 |
2004 | 05 | 54 | 303 |
2004 | 06 | 43 | 206 |
2004 | 07 | 29 | 86 |
2004 | 10 | 33 | 195 |
2004 | 11 | 31 | 105 |
2004 | 12 | 32 | 130 |
2005 | 01 | 30 | 129 |
2005 | 02 | 22 | 80 |
2005 | 03 | 28 | 134 |
2005 | 04 | 11 | 80 |
2005 | 05 | 23 | 121 |
2005 | 06 | 31 | 128 |
2005 | 07 | 28 | 144 |
2005 | 08 | 28 | 102 |
2005 | 09 | 39 | 171 |
2005 | 10 | 38 | 164 |
2005 | 11 | 42 | 145 |
2005 | 12 | 23 | 117 |
2006 | 01 | 6 | 26 |
2006 | 02 | 11 | 26 |
2006 | 03 | 15 | 48 |
2006 | 04 | 12 | 33 |
2006 | 05 | 11 | 43 |
2006 | 06 | 5 | 25 |
2006 | 07 | 15 | 70 |
2006 | 08 | 13 | 43 |
2006 | 09 | 28 | 124 |
2006 | 10 | 28 | 97 |
2006 | 11 | 8 | 31 |
2006 | 12 | 16 | 75 |
2007 | 01 | 10 | 72 |
2007 | 02 | 16 | 101 |
2007 | 03 | 6 | 17 |
2007 | 04 | 2 | 5 |
2007 | 05 | 2 | 10 |
2007 | 06 | 5 | 22 |
2007 | 07 | 7 | 58 |
2007 | 08 | 3 | 7 |
2007 | 09 | 4 | 24 |
2007 | 10 | 4 | 20 |
2007 | 11 | 7 | 21 |
2007 | 12 | 12 | 49 |
2008 | 01 | 5 | 13 |
2008 | 02 | 5 | 20 |
2008 | 03 | 3 | 5 |
2008 | 04 | 11 | 53 |
2008 | 05 | 10 | 27 |
2008 | 06 | 4 | 15 |
2008 | 07 | 2 | 8 |
2008 | 08 | 1 | 6 |
2008 | 09 | 6 | 7 |
2008 | 10 | 6 | 28 |
2008 | 11 | 2 | 10 |
2008 | 12 | 5 | 32 |
2009 | 01 | 4 | 21 |
2009 | 02 | 1 | 2 |
2009 | 03 | 3 | 13 |
2009 | 04 | 5 | 17 |
2009 | 05 | 1 | 1 |
2009 | 06 | 1 | 2 |
2009 | 08 | 5 | 6 |
2009 | 10 | 9 | 32 |
2009 | 11 | 1 | 5 |
2009 | 12 | 3 | 5 |
2010 | 01 | 3 | 10 |
2010 | 02 | 2 | 6 |
2010 | 03 | 3 | 8 |
2010 | 04 | 14 | 37 |
2010 | 05 | 1 | 1 |
2010 | 07 | 3 | 26 |
2010 | 08 | 3 | 11 |
2010 | 09 | 1 | 9 |
2010 | 10 | 11 | 35 |
2010 | 11 | 2 | 9 |
2010 | 12 | 11 | 61 |
2011 | 01 | 5 | 11 |
2011 | 02 | 5 | 14 |
2011 | 03 | 5 | 12 |
2011 | 04 | 2 | 5 |
2011 | 05 | 4 | 13 |
2011 | 06 | 1 | 2 |
2011 | 07 | 2 | 7 |
2011 | 08 | 1 | 1 |
2011 | 09 | 1 | 1 |
2011 | 11 | 3 | 6 |
2011 | 12 | 3 | 14 |
2012 | 01 | 4 | 13 |
2012 | 02 | 5 | 13 |
2012 | 04 | 1 | 3 |
2012 | 05 | 1 | 3 |
2012 | 07 | 2 | 8 |
2012 | 10 | 5 | 34 |
2012 | 11 | 3 | 19 |
2012 | 12 | 2 | 2 |
2013 | 02 | 3 | 6 |
2013 | 03 | 1 | 1 |
2013 | 04 | 1 | 1 |
2013 | 05 | 4 | 16 |
2013 | 07 | 1 | 9 |
Users email count (top 50):
# | Name | Count |
1 | Alfred Van Hoek | 1153 |
2 | Joseph J. Strout | 1069 |
3 | Christian Schmitz | 989 |
4 | Thomas Tempelmann | 438 |
5 | Theodore H. Smith | 401 |
6 | Einhugur Software | 397 |
7 | Alexander Cohen | 371 |
8 | Norman Palardy | 357 |
9 | Ruslan Zasukhin | 347 |
10 | Björn Eiríksson <b | 278 |
11 | Jonathan Johnson | 223 |
12 | Will Leshner | 220 |
13 | Seth Willits | 217 |
14 | William Yu | 190 |
15 | Chris Dillman | 175 |
16 | James Milne | 143 |
17 | Mars Saxman | 142 |
18 | Bob Delaney | 141 |
19 | Paul Mitchum | 124 |
20 | Brad Hutchings | 111 |
21 | Alex | 92 |
22 | Chris Little | 89 |
23 | Kevin Ballard | 82 |
24 | Mr. Weasel Willits | 80 |
25 | Will Cosgrove | 79 |
26 | Charles Yeomans | 75 |
27 | Aaron Ballman | 72 |
28 | Alex Cohen | 68 |
29 | Theodore H.Smith | 67 |
30 | Didier Cugy | 60 |
31 | Thomas Reed | 58 |
32 | Lorin Rivers | 57 |
33 | R.A. | 56 |
34 | Dave Addey | 54 |
35 | Noah Desch | 53 |
36 | Peter Robinson | 53 |
37 | Patrick Perroud | 51 |
38 | Einhugur.com | 50 |
39 | Chad J McQuinn | 48 |
40 | Marco Bambini | 47 |
41 | Andrew Bush | 47 |
42 | Frank Condello | 47 |
43 | Stys, Peter | 46 |
44 | Campbell, Jason | 45 |
45 | Phil M | 43 |
46 | Peter K. Stys | 41 |
47 | Garth Hjelte | 35 |
48 | Michio Ono | 33 |
49 | Bruce Wheaton | 32 |
50 | Tim Jones | 32 |
Users email count for the year 2001 (top 20):
# | Name | Count |
1 | Alfred Van Hoek | 194 |
2 | Joseph J. Strout | 186 |
3 | Alex | 72 |
4 | Thomas Reed | 57 |
5 | Alexander Cohen | 43 |
6 | Einhugur Software | 42 |
7 | James Milne | 39 |
8 | Noah Desch | 37 |
9 | Lorin Rivers | 35 |
10 | Christian Schmitz | 34 |
11 | Chris Dillman | 31 |
12 | Mark Adler | 31 |
13 | Mr. Weasel Willits | 27 |
14 | Norman Palardy | 26 |
15 | Paul Mitchum | 26 |
16 | Michio Ono | 22 |
17 | Didier Cugy | 20 |
18 | Andrew Bush | 20 |
19 | Mandip Chadha | 19 |
20 | DavidM ceilt.com | 15 |
Users email count for the year 2002 (top 20):
# | Name | Count |
1 | Joseph J. Strout | 399 |
2 | Alfred Van Hoek | 247 |
3 | Christian Schmitz | 234 |
4 | Thomas Tempelmann | 160 |
5 | Alexander Cohen | 145 |
6 | Chris Dillman | 105 |
7 | Seth Willits | 89 |
8 | Paul Mitchum | 84 |
9 | Einhugur Software | 74 |
10 | Will Cosgrove | 72 |
11 | Theodore H. Smith | 59 |
12 | Will Leshner | 54 |
13 | R.A. | 53 |
14 | Mr. Weasel Willits | 53 |
15 | Kevin Ballard | 51 |
16 | Patrick Perroud | 44 |
17 | Brad Hutchings | 40 |
18 | Peter Robinson | 37 |
19 | Chris Little | 37 |
20 | Mars Saxman | 27 |
Users email count for the year 2003 (top 20):
# | Name | Count |
1 | Joseph J. Strout | 240 |
2 | Christian Schmitz | 239 |
3 | Alfred Van Hoek | 202 |
4 | Thomas Tempelmann | 122 |
5 | Einhugur Software | 115 |
6 | Theodore H. Smith | 103 |
7 | Alex Cohen | 68 |
8 | Ruslan Zasukhin | 68 |
9 | Norman Palardy | 52 |
10 | Seth Willits | 43 |
11 | Mars Saxman | 39 |
12 | Alexander Cohen | 34 |
13 | Bob Delaney | 32 |
14 | William Yu | 26 |
15 | Will Leshner | 26 |
16 | Hadley, Joshua | 25 |
17 | Nick Lockwood | 23 |
18 | James Milne | 20 |
19 | Stys, Peter | 18 |
20 | Chris Griffin | 17 |
Users email count for the year 2004 (top 20):
# | Name | Count |
1 | Joseph J. Strout | 164 |
2 | Einhugur Software | 151 |
3 | Ruslan Zasukhin | 143 |
4 | Alfred Van Hoek | 135 |
5 | Christian Schmitz | 130 |
6 | William Yu | 102 |
7 | Alexander Cohen | 91 |
8 | Will Leshner | 86 |
9 | Norman Palardy | 85 |
10 | Jonathan Johnson | 82 |
11 | James Milne | 63 |
12 | Seth Willits | 59 |
13 | Mars Saxman | 45 |
14 | Thomas Tempelmann | 44 |
15 | Theodore H.Smith | 39 |
16 | Brad Hutchings | 32 |
17 | Aaron Ballman | 30 |
18 | Peter V | 22 |
19 | Chris Dillman | 22 |
20 | Einhugur.com | 21 |
Users email count for the year 2005 (top 20):
# | Name | Count |
1 | Alfred Van Hoek | 172 |
2 | Christian Schmitz | 138 |
3 | Björn Eiríksson <b | 110 |
4 | Thomas Tempelmann | 91 |
5 | Joseph J. Strout | 76 |
6 | Theodore H. Smith | 73 |
7 | Norman Palardy | 70 |
8 | Ruslan Zasukhin | 64 |
9 | Jonathan Johnson | 49 |
10 | Will Leshner | 46 |
11 | William Yu | 37 |
12 | Mars Saxman | 30 |
13 | Bob Delaney | 27 |
14 | Aaron Ballman | 27 |
15 | Theodore H.Smith | 24 |
16 | Einhugur.com | 22 |
17 | Marco Bambini | 22 |
18 | Seth Willits | 21 |
19 | Chris Halford | 18 |
20 | Frank Condello | 17 |
Users email count for the year 2006 (top 20):
# | Name | Count |
1 | Alfred Van Hoek | 66 |
2 | Christian Schmitz | 63 |
3 | Theodore H. Smith | 56 |
4 | Björn Eiríksson <b | 53 |
5 | Jonathan Johnson | 51 |
6 | Norman Palardy | 44 |
7 | Phil M | 43 |
8 | Alexander Cohen | 36 |
9 | Ruslan Zasukhin | 22 |
10 | Dave Addey | 18 |
11 | Frank Condello | 17 |
12 | Jack Smith | 14 |
13 | Garth Hjelte | 14 |
14 | Ronald Vogelaar | 10 |
15 | Charles Yeomans | 8 |
16 | James Milne | 7 |
17 | Chris Little | 6 |
18 | Thomas Tempelmann | 6 |
19 | Bob Delaney | 5 |
20 | D P | 5 |
Users email count for the year 2007 (top 20):
# | Name | Count |
1 | Christian Schmitz | 41 |
2 | Jonathan Johnson | 36 |
3 | Norman Palardy | 33 |
4 | Alfred Van Hoek | 28 |
5 | Theodore H. Smith | 22 |
6 | Björn Eiríksson <b | 19 |
7 | Chris Little | 17 |
8 | Bob Delaney | 17 |
9 | Ruslan Zasukhin | 16 |
10 | Didier CUGY | 13 |
11 | Peter K. Stys | 13 |
12 | Dave Addey | 13 |
13 | Michael Williams | 12 |
14 | Tim Jones | 11 |
15 | joe strout.net | 10 |
16 | Stephen A. Cochran Lists | 9 |
17 | Daniel Stenning | 9 |
18 | Charles Yeomans | 8 |
19 | Frank Condello | 8 |
20 | Brad Hutchings | 7 |
Users email count for the year 2008 (top 20):
# | Name | Count |
1 | Theodore H. Smith | 46 |
2 | Christian Schmitz | 32 |
3 | Alfred Van Hoek | 26 |
4 | Björn Eiríksson <b | 13 |
5 | Bob Delaney | 10 |
6 | Tim Jones | 10 |
7 | Norman Palardy | 9 |
8 | Peter K. Stys | 7 |
9 | Daniel Stenning | 7 |
10 | Chris Little | 6 |
11 | Bastian Bense | 5 |
12 | Joe Strout | 4 |
13 | Charles Yeomans | 4 |
14 | Thomas Tempelmann | 4 |
15 | Peter Zegelin | 3 |
16 | Neal Campbell | 2 |
17 | Alexander Cohen | 2 |
18 | Giovanni | 2 |
19 | =?gb2312?q?=D5=C5=20=D0=E3=C9=EE?= | 2 |
20 | Dave Addey | 2 |
Users email count for the year 2009 (top 20):
# | Name | Count |
1 | Christian Schmitz | 18 |
2 | Alfred Van Hoek | 18 |
3 | Björn Eiríksson <b | 12 |
4 | Massimo Valle | 11 |
5 | Bob Delaney | 9 |
6 | Thomas Tempelmann | 6 |
7 | Norman Palardy | 5 |
8 | Theodore H. Smith | 4 |
9 | Marco Bambini | 3 |
10 | Wade Maxfield | 3 |
11 | Brian OBrien | 2 |
12 | William Yu | 2 |
13 | Ruslan Zasukhin | 2 |
14 | Tim Jones | 2 |
15 | Giovanni | 1 |
16 | William T Goodall | 1 |
17 | Fabio Soggia | 1 |
18 | Neal Campbell | 1 |
19 | Steve Roy | 1 |
20 | Charles Heizer | 1 |
Users email count for the year 2010 (top 20):
# | Name | Count |
1 | Christian Schmitz | 36 |
2 | Theodore H. Smith | 28 |
3 | Alfred Van Hoek | 24 |
4 | Björn Eiríksson <b | 19 |
5 | Norman Palardy | 19 |
6 | Real Basic | 15 |
7 | Bob Delaney | 8 |
8 | Heizer, Charles | 6 |
9 | Ruslan Zasukhin | 5 |
10 | Cj Berg | 5 |
11 | Tim Jones | 4 |
12 | Peter K. Stys | 4 |
13 | William Yu | 3 |
14 | Didier CUGY | 3 |
15 | RPEHLM | 3 |
16 | Computer Freaker | 3 |
17 | Joe Ranieri | 3 |
18 | Jason Parsley | 2 |
19 | lists mgreg.com | 2 |
20 | Seth Willits | 2 |
Users email count for the year 2011 (top 20):
# | Name | Count |
1 | Alfred Van Hoek | 19 |
2 | Björn Eiríksson <b | 14 |
3 | Joe Ranieri | 10 |
4 | Christian Schmitz | 7 |
5 | Theodore H. Smith | 7 |
6 | Norman Palardy | 4 |
7 | Charles Yeomans | 3 |
8 | Mark.Gregory poundland.co.uk | 3 |
9 | Dan Berghult | 3 |
10 | Dinesh K | 2 |
11 | Dan | 2 |
12 | Heizer, Charles | 2 |
13 | Alexander von Below | 1 |
14 | Bob Keeney | 1 |
15 | Bob Delaney | 1 |
16 | lists mgreg.com | 1 |
17 | scott | 1 |
18 | derk jochems | 1 |
19 | chefner comcast.net | 1 |
20 | COLLIN WILLIAMS | 1 |
Users email count for the year 2012 (top 20):
# | Name | Count |
1 | Alfred Van Hoek | 17 |
2 | Christian Schmitz | 14 |
3 | Björn Eiríksson <b | 12 |
4 | Joe Ranieri | 11 |
5 | alex | 9 |
6 | William Yu | 6 |
7 | Jeremy Cowgar | 5 |
8 | Didier CUGY | 4 |
9 | Tim Jones | 2 |
10 | Brad Hutchings | 2 |
11 | rgb free.fr | 2 |
12 | Ruslan Zasukhin | 2 |
13 | Stephane Pinel | 2 |
14 | Norman Palardy | 1 |
15 | Bob Keeney | 1 |
16 | mmvit iol.it | 1 |
17 | David Cox | 1 |
18 | Charles Yeomans | 1 |
19 | dave duke | 1 |
20 | Dan Berghult | 1 |
Users email count for the year 2013 (top 20):
# | Name | Count |
1 | Alfred Van Hoek | 5 |
2 | Brad Hutchings | 4 |
3 | Christian Schmitz | 3 |
4 | Bob Delaney | 3 |
5 | scott boss | 3 |
6 | Tim Jones | 2 |
7 | Devulder jean-paul | 2 |
8 | Jon Ogden | 2 |
9 | Joe Ranieri | 2 |
10 | Jason Parsley | 2 |
11 | v101977 prodigy.net.mx | 1 |
12 | S-Copinger | 1 |
13 | CATALDO LEO | 1 |
14 | Theodore H.Smith | 1 |
15 | Didier CUGY | 1 |